Usage Statistics for xybjbz.com

Summary Period: February 2012
Generated 01-Mar-2012 05:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1484
Total Files 1095
Total Pages 1125
Total Visits 612
Total KBytes 25358
Total Unique Sites 265
Total Unique URLs 14
Total Unique Referrers 166
Total Unique User Agents 145
. Avg Max
Hits per Hour 2 53
Hits per Day 51 93
Files per Day 37 85
Pages per Day 38 85
Sites per Day 9 31
Visits per Day 21 40
KBytes per Day 874 3597
Hits by Response Code
Code 200 - OK 73.79% 1095
Code 304 - Not Modified 1.48% 22
Code 404 - Not Found 24.73% 367

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 51 3.44% 40 3.65% 41 3.64% 18 2.94% 17 6.42% 1400 5.52%
2 89 6.00% 75 6.85% 77 6.84% 37 6.05% 30 11.32% 2473 9.75%
3 92 6.20% 85 7.76% 85 7.56% 25 4.08% 16 6.04% 3409 13.44%
4 62 4.18% 53 4.84% 53 4.71% 20 3.27% 17 6.42% 1719 6.78%
5 54 3.64% 41 3.74% 43 3.82% 17 2.78% 20 7.55% 961 3.79%
6 75 5.05% 60 5.48% 61 5.42% 26 4.25% 27 10.19% 27 0.11%
7 89 6.00% 69 6.30% 74 6.58% 23 3.76% 27 10.19% 69 0.27%
8 44 2.96% 31 2.83% 31 2.76% 28 4.58% 17 6.42% 1275 5.03%
9 93 6.27% 81 7.40% 80 7.11% 18 2.94% 21 7.92% 1340 5.28%
10 52 3.50% 42 3.84% 44 3.91% 40 6.54% 21 7.92% 2459 9.70%
11 62 4.18% 52 4.75% 52 4.62% 31 5.07% 16 6.04% 3597 14.19%
12 74 4.99% 61 5.57% 62 5.51% 29 4.74% 27 10.19% 1105 4.36%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 91 6.13% 83 7.58% 83 7.38% 29 4.74% 22 8.30% 2887 11.39%
15 85 5.73% 66 6.03% 66 5.87% 27 4.41% 31 11.70% 303 1.20%
16 27 1.82% 17 1.55% 20 1.78% 19 3.10% 22 8.30% 257 1.02%
17 30 2.02% 18 1.64% 19 1.69% 16 2.61% 17 6.42% 34 0.14%
18 28 1.89% 13 1.19% 14 1.24% 13 2.12% 16 6.04% 26 0.10%
19 24 1.62% 13 1.19% 15 1.33% 12 1.96% 13 4.91% 114 0.45%
20 30 2.02% 11 1.00% 14 1.24% 13 2.12% 12 4.53% 25 0.10%
21 27 1.82% 19 1.74% 20 1.78% 14 2.29% 15 5.66% 45 0.18%
22 21 1.42% 14 1.28% 12 1.07% 12 1.96% 17 6.42% 765 3.02%
23 28 1.89% 18 1.64% 17 1.51% 17 2.78% 20 7.55% 35 0.14%
24 28 1.89% 17 1.55% 18 1.60% 15 2.45% 15 5.66% 20 0.08%
25 57 3.84% 23 2.10% 26 2.31% 26 4.25% 28 10.57% 261 1.03%
26 68 4.58% 34 3.11% 33 2.93% 28 4.58% 31 11.70% 155 0.61%
27 35 2.36% 22 2.01% 24 2.13% 23 3.76% 24 9.06% 136 0.54%
28 34 2.29% 20 1.83% 21 1.87% 20 3.27% 20 7.55% 133 0.53%
29 34 2.29% 17 1.55% 20 1.78% 17 2.78% 19 7.17% 327 1.29%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 45 3.03% 1 36 3.29% 1 36 3.20% 43 1254 4.95%
1 0 28 1.89% 0 19 1.74% 0 21 1.87% 16 450 1.77%
2 1 45 3.03% 0 27 2.47% 0 28 2.49% 32 919 3.63%
3 1 49 3.30% 1 38 3.47% 1 38 3.38% 32 915 3.61%
4 1 45 3.03% 1 32 2.92% 1 33 2.93% 27 786 3.10%
5 3 99 6.67% 2 62 5.66% 2 63 5.60% 37 1069 4.22%
6 3 111 7.48% 3 91 8.31% 3 93 8.27% 46 1333 5.26%
7 2 82 5.53% 2 70 6.39% 2 74 6.58% 39 1120 4.42%
8 1 57 3.84% 1 44 4.02% 1 46 4.09% 33 969 3.82%
9 1 52 3.50% 1 30 2.74% 1 31 2.76% 40 1174 4.63%
10 2 64 4.31% 1 40 3.65% 1 41 3.64% 56 1634 6.44%
11 2 66 4.45% 1 46 4.20% 1 48 4.27% 16 462 1.82%
12 1 50 3.37% 1 37 3.38% 1 39 3.47% 36 1033 4.08%
13 3 95 6.40% 2 84 7.67% 2 83 7.38% 22 649 2.56%
14 1 43 2.90% 1 31 2.83% 1 32 2.84% 24 696 2.74%
15 0 27 1.82% 0 16 1.46% 0 18 1.60% 13 369 1.45%
16 2 60 4.04% 1 43 3.93% 1 44 3.91% 57 1645 6.49%
17 1 52 3.50% 1 42 3.84% 1 45 4.00% 57 1659 6.54%
18 3 91 6.13% 2 79 7.21% 2 80 7.11% 42 1211 4.78%
19 2 73 4.92% 1 49 4.47% 1 51 4.53% 35 1010 3.98%
20 1 52 3.50% 1 34 3.11% 1 32 2.84% 36 1035 4.08%
21 2 76 5.12% 1 52 4.75% 1 55 4.89% 41 1192 4.70%
22 2 84 5.66% 2 63 5.75% 2 65 5.78% 69 1992 7.86%
23 1 38 2.56% 1 30 2.74% 1 29 2.58% 27 782 3.08%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 644 43.40% 516 2.03% /
2 113 7.61% 281 1.11% /webalizer/
3 100 6.74% 6825 26.92% /webalizer/usage_201107.html
4 98 6.60% 7310 28.83% /webalizer/usage_201201.html
5 95 6.40% 6318 24.92% /webalizer/usage_201108.html
6 15 1.01% 16 0.06% /decompr.php
7 13 0.88% 646 2.55% /webalizer/usage_201112.html
8 10 0.67% 405 1.60% /webalizer/usage_201110.html
9 9 0.61% 774 3.05% /webalizer/usage_201202.html
10 7 0.47% 520 2.05% /webalizer/usage_201109.html
11 6 0.40% 454 1.79% /webalizer/usage_201111.html
12 5 0.34% 351 1.38% /webalizer/usage_201106.html
13 1 0.07% 744 2.93% /dede57.zip
14 1 0.07% 4 0.01% /webalizer/daily_usage_201108.png

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 98 6.60% 7310 28.83% /webalizer/usage_201201.html
2 100 6.74% 6825 26.92% /webalizer/usage_201107.html
3 95 6.40% 6318 24.92% /webalizer/usage_201108.html
4 9 0.61% 774 3.05% /webalizer/usage_201202.html
5 1 0.07% 744 2.93% /dede57.zip
6 13 0.88% 646 2.55% /webalizer/usage_201112.html
7 7 0.47% 520 2.05% /webalizer/usage_201109.html
8 644 43.40% 516 2.03% /
9 6 0.40% 454 1.79% /webalizer/usage_201111.html
10 10 0.67% 405 1.60% /webalizer/usage_201110.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 644 43.40% 411 67.93% /
2 113 7.61% 60 9.92% /webalizer/
3 95 6.40% 44 7.27% /webalizer/usage_201108.html
4 98 6.60% 41 6.78% /webalizer/usage_201201.html
5 100 6.74% 20 3.31% /webalizer/usage_201107.html
6 13 0.88% 10 1.65% /webalizer/usage_201112.html
7 10 0.67% 5 0.83% /webalizer/usage_201110.html
8 9 0.61% 5 0.83% /webalizer/usage_201202.html
9 7 0.47% 4 0.66% /webalizer/usage_201109.html
10 6 0.40% 3 0.50% /webalizer/usage_201111.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 644 43.40% 406 67.55% /
2 113 7.61% 57 9.48% /webalizer/
3 98 6.60% 41 6.82% /webalizer/usage_201201.html
4 95 6.40% 35 5.82% /webalizer/usage_201108.html
5 100 6.74% 29 4.83% /webalizer/usage_201107.html
6 13 0.88% 10 1.66% /webalizer/usage_201112.html
7 10 0.67% 7 1.16% /webalizer/usage_201110.html
8 9 0.61% 7 1.16% /webalizer/usage_201202.html
9 7 0.47% 4 0.67% /webalizer/usage_201109.html
10 6 0.40% 3 0.50% /webalizer/usage_201111.html

Top 30 of 265 Total Sites
# Hits Files KBytes Visits Hostname
1 267 17.99% 267 24.38% 18104 71.39% 89 14.54% 178-137-16-47-lvv.broadband.kyivstar.net
2 108 7.28% 108 9.86% 86 0.34% 4 0.65% 173.245.64.107
3 63 4.25% 33 3.01% 314 1.24% 35 5.72% crawl-66-249-71-42.googlebot.com
4 60 4.04% 40 3.65% 43 0.17% 10 1.63% sticker00.yandex.ru
5 54 3.64% 54 4.93% 43 0.17% 2 0.33% 173.245.64.116
6 39 2.63% 39 3.56% 0 0.00% 7 1.14% 115-166-11-209.ip.adam.com.au
7 36 2.43% 0 0.00% 19 0.07% 0 0.00% 124.115.6.13
8 31 2.09% 18 1.64% 406 1.60% 17 2.78% crawl-66-249-72-211.googlebot.com
9 28 1.89% 28 2.56% 23 0.09% 28 4.58% 124.115.4.192
10 27 1.82% 27 2.47% 21 0.08% 1 0.16% 173.245.64.110
11 27 1.82% 23 2.10% 1180 4.65% 2 0.33% hosted-by.leaseweb.com
12 26 1.75% 26 2.37% 21 0.08% 26 4.25% 115.238.253.114
13 25 1.68% 25 2.28% 20 0.08% 25 4.08% 124.115.0.18
14 23 1.55% 20 1.83% 940 3.71% 1 0.16% 173.192.34.95-static.reverse.softlayer.com
15 22 1.48% 22 2.01% 18 0.07% 22 3.59% 124.115.0.19
16 22 1.48% 10 0.91% 322 1.27% 12 1.96% spider-199-21-99-110.yandex.com
17 17 1.15% 8 0.73% 544 2.14% 8 1.31% 208-115-111-70-reverse.wowrack.com
18 16 1.08% 0 0.00% 8 0.03% 16 2.61% 117.135.129.73
19 15 1.01% 7 0.64% 208 0.82% 6 0.98% 208.115.113.86
20 12 0.81% 2 0.18% 7 0.03% 1 0.16% 159.232.80.117.broad.sz.js.dynamic.163data.com.cn
21 12 0.81% 12 1.10% 941 3.71% 1 0.16% 38.100.21.16
22 12 0.81% 11 1.00% 17 0.07% 1 0.16% 69.58.178.58
23 12 0.81% 11 1.00% 1 0.00% 2 0.33% loft4436.serverloft.com
24 11 0.74% 1 0.09% 6 0.02% 1 0.16% 117.40.22.144
25 11 0.74% 1 0.09% 6 0.02% 1 0.16% 117.40.76.220
26 11 0.74% 1 0.09% 6 0.02% 1 0.16% 246.218.53.59.broad.nc.jx.dynamic.163data.com.cn
27 11 0.74% 1 0.09% 6 0.02% 1 0.16% 58.59.135.151
28 9 0.61% 9 0.82% 0 0.00% 3 0.49% ip68-8-189-221.sd.sd.cox.net
29 7 0.47% 7 0.64% 6 0.02% 7 1.14% 114.80.93.73
30 7 0.47% 7 0.64% 6 0.02% 7 1.14% 124.115.1.8

Top 10 of 265 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 267 17.99% 267 24.38% 18104 71.39% 89 14.54% 178-137-16-47-lvv.broadband.kyivstar.net
2 27 1.82% 23 2.10% 1180 4.65% 2 0.33% hosted-by.leaseweb.com
3 12 0.81% 12 1.10% 941 3.71% 1 0.16% 38.100.21.16
4 23 1.55% 20 1.83% 940 3.71% 1 0.16% 173.192.34.95-static.reverse.softlayer.com
5 2 0.13% 1 0.09% 744 2.94% 0 0.00% 38.107.179.231
6 17 1.15% 8 0.73% 544 2.14% 8 1.31% 208-115-111-70-reverse.wowrack.com
7 31 2.09% 18 1.64% 406 1.60% 17 2.78% crawl-66-249-72-211.googlebot.com
8 22 1.48% 10 0.91% 322 1.27% 12 1.96% spider-199-21-99-110.yandex.com
9 63 4.25% 33 3.01% 314 1.24% 35 5.72% crawl-66-249-71-42.googlebot.com
10 15 1.01% 7 0.64% 208 0.82% 6 0.98% 208.115.113.86

Top 30 of 166 Total Referrers
# Hits Referrer
1 865 58.29% - (Direct Request)
2 64 4.31% http://www.chartlyrics.com
3 64 4.31% http://www.devdef.com
4 64 4.31% http://www.superlyrics.com
5 39 2.63% www.dabloggs.com
6 10 0.67% http://bedbathand-beyondcoupons.com/
7 10 0.67% http://cayafok.dax.ru/sitemap.html
8 10 0.67% http://grindzmbw.cwahi.net/
9 10 0.67% http://mofaxoj.supercharts.ru/sitemap.html
10 10 0.67% http://moltenfnenvm.cwahi.net/
11 5 0.34% http://adaptablepfs.atspace.eu/
12 5 0.34% http://adaptablepfs.atspace.eu/sitemap.html
13 5 0.34% http://agreementagtca.cwahi.net/
14 5 0.34% http://arbitratedgmw.dousetsu.com/sitemap.html
15 5 0.34% http://corporaterhgk.cwahi.net/sitemap.html
16 5 0.34% http://datavnw.cwahi.net/
17 5 0.34% http://datavnw.cwahi.net/sitemap.html
18 5 0.34% http://decisivenyc.cwahi.net/
19 5 0.34% http://economyfnbynz.cwahi.net/sitemap.html
20 5 0.34% http://falivov.dax.ru/
21 5 0.34% http://fecundxgf.cwahi.net/sitemap.html
22 5 0.34% http://fundamentabgudf.dousetsu.com/
23 5 0.34% http://homographkay.dousetsu.com/
24 5 0.34% http://homographkay.dousetsu.com/sitemap.html
25 5 0.34% http://maladjustedkkdsh.cwahi.net/sitemap.html
26 5 0.34% http://nurogawu.comeze.com/sitemap.html
27 5 0.34% http://peaceablywkq.cwahi.net/sitemap.html
28 5 0.34% http://pelukawa.dax.ru/sitemap.html
29 5 0.34% http://perunage.supercharts.ru/
30 5 0.34% http://rachitisvhse.cwahi.net/

Top 15 of 145 Total User Agents
# Hits User Agent
1 173 11.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
2 140 9.43% Sosospider+(+http://help.soso.com/webspider.htm)
3 104 7.01% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 101 6.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 85 5.73% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 47 3.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 42 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 42 2.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 32 2.16% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
10 28 1.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
11 26 1.75% Java/1.6.0_10
12 25 1.68% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
13 23 1.55% Aboundex/0.2 (http://www.aboundex.com/crawler/)
14 22 1.48% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 22 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0)

Usage by Country for February 2012

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 600 40.43% 450 41.10% 2961 11.68% Unresolved/Unknown
2 404 27.22% 238 21.74% 4001 15.78% Commercial (com)
3 306 20.62% 297 27.12% 18124 71.47% Network (net)
4 64 4.31% 42 3.84% 46 0.18% Russian Federation
5 39 2.63% 39 3.56% 0 0.00% Australia
6 27 1.82% 4 0.37% 15 0.06% China
7 6 0.40% 3 0.27% 4 0.02% Japan
8 6 0.40% 3 0.27% 4 0.02% Seychelles
9 4 0.27% 2 0.18% 3 0.01% Austria
10 4 0.27% 2 0.18% 3 0.01% Germany
11 4 0.27% 2 0.18% 3 0.01% France
12 4 0.27% 2 0.18% 3 0.01% Norway
13 4 0.27% 4 0.37% 184 0.73% Turkey
14 2 0.13% 1 0.09% 1 0.01% Czech Republic
15 2 0.13% 1 0.09% 1 0.01% Finland
16 2 0.13% 1 0.09% 1 0.01% Hungary
17 2 0.13% 1 0.09% 1 0.01% Poland
18 2 0.13% 1 0.09% 1 0.01% Ukraine
19 1 0.07% 1 0.09% 0 0.00% Indonesia
20 1 0.07% 1 0.09% 1 0.00% Italy


Generated by Webalizer Version 2.20